1136 Coal Creek Rd, Longview, WA 98632 (MLS # 1390983)
Listing provided by Coldwell Banker Bain
|
Don't miss this freshly updated manufactured home in a country setting on Coal Creek Rd! This 3 bed, 2 bath, 1404 sq ft home has an open floor plan, living room w/ large window, kitchen w/ breakfast bar and adjacent dining area, master suite w/ tub, and laundry room. Updates include new interior and exterior paint, flooring counters, and more. Also has storage shed, long driveway w/ plenty of parking space, all on 2 acres. This home is fresh, clean, and ready to move in!
DAYS ON MARKET | 29 | LAST UPDATED | 12/31/2018 |
---|---|---|---|
YEAR BUILT | 2004 | COMMUNITY | Coal Creek |
COUNTY | Cowlitz | STATUS | Sold |
PROPERTY TYPE(S) | Residential |
School District | Longview |
---|---|
Elementary School | Robert Gray Elem |
Jr. High School | Mt Solo Mid |
High School | Mark Morris High |
PRICE HISTORY | |
Prior to Dec 4, '18 | $224,900 |
---|---|
Dec 4, '18 - Today | $239,900 |
ADDITIONAL DETAILS | |
ANNUAL TAXES | 1491 |
---|---|
APN | WL0220027 |
APPLIANCES THAT STAY | Dishwasher, Range/Oven |
AREA | 412 - West County |
BANK/REO OWNED | N |
BEDROOMS, LOWER LEVEL | 0 |
BEDROOMS, MAIN LEVEL | 3 |
BEDROOMS, UPPER LEVEL | 0 |
BUILDING INFO | Manufactured Home |
DINING ROOM LOCATION | Main |
ENERGY SOURCE | Electric |
ENTRANCE LEVEL | Main |
EXTERIOR | Wood Products |
FEATURES | Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Vaulted Ceilings, Walk In Pantry |
FIREPLACES, LOWER LEVEL | 0 |
FIREPLACES, MAIN LEVEL | 0 |
FIREPLACES, TOTAL | 0 |
FIREPLACES, UPPER LEVEL | 0 |
FLOOR COVERING | Vinyl, Wall to Wall Carpet |
FORM 17 | Provided |
HEATING AND COOLING | Forced Air |
HOME OWNER DUES | 0 |
KITCHEN (W/ EATING AREA) LOCATION | Main |
LIVING ROOM LOCATION | Main |
LOT DETAILS | Paved Street |
LOT TOPOGRAPHY/VEGETATION | Level, Partial Slope, Rolling |
MASTER BEDROOM LOCATION | Main |
MONTHLY RENT (IF RENTED) | 0 |
OFFERS | Reviewed on receipt |
PARKING TYPE | None, Off Street |
POSSESION | Closing |
POTENTIAL TERMS | Cash Out, Conventional, FHA, USDA, VA |
PROPERTY TYPE | RESI |
ROOF | Composition |
SEWER | Septic |
SITE FEATURES | Outbuildings, RV Parking |
SQUARE FEET FINISHED | 1404 |
SQUARE FOOTAGE SOURCE | Tax Record |
STYLE | 21 - Manuf-Double Wide |
TAX YEAR | 2018 |
TOTAL COVERED PARKING | 0 |
UTILITY ROOM LOCATION | Main |
VIEW | Territorial |
WATER COMPANY | City of Longview |
WATER SOURCE | Public |
Listing information is provided by the Northwest Multiple Listing Service (NWMLS). Property information is based on available data that may include MLS information, county records, and other sources. Listings marked with this symbol: provided by Northwest Multiple Listing Service, 2019. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. © 2019 NWMLS. All rights are reserved.
Disclaimer: The information contained in this listing has not been verified by Premiere Property Group, LLC and should be verified by the buyer.
DMCA Notice
SATELLITE VIEW |